<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vibrant Black and White</title>
	<atom:link href="http://www.ononeexchange.com/2008/09/12/vibrant-black-and-white/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ononeexchange.com/2008/09/12/vibrant-black-and-white/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Jun 2011 17:09:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Jaline</title>
		<link>http://www.ononeexchange.com/2008/09/12/vibrant-black-and-white/comment-page-1/#comment-44</link>
		<dc:creator>Jaline</dc:creator>
		<pubDate>Wed, 15 Jul 2009 21:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ononeexchange.com/?p=243#comment-44</guid>
		<description>Great picture, thank you for sharing</description>
		<content:encoded><![CDATA[<p>Great picture, thank you for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Wong</title>
		<link>http://www.ononeexchange.com/2008/09/12/vibrant-black-and-white/comment-page-1/#comment-43</link>
		<dc:creator>Mike Wong</dc:creator>
		<pubDate>Tue, 16 Sep 2008 15:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ononeexchange.com/?p=243#comment-43</guid>
		<description>Thanks Tom! I&#039;m glad you like the preset and are able to put it to use! Also, I&#039;m glad you mentioned the curves adjustment, this is something that I hope people are keeping in mind with any preset posted here, not just this one. A simple adjustment like this or a layer mask can go a long way towards making the effect much more personalized. Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks Tom! I&#8217;m glad you like the preset and are able to put it to use! Also, I&#8217;m glad you mentioned the curves adjustment, this is something that I hope people are keeping in mind with any preset posted here, not just this one. A simple adjustment like this or a layer mask can go a long way towards making the effect much more personalized. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Aellis</title>
		<link>http://www.ononeexchange.com/2008/09/12/vibrant-black-and-white/comment-page-1/#comment-42</link>
		<dc:creator>Tom Aellis</dc:creator>
		<pubDate>Tue, 16 Sep 2008 11:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ononeexchange.com/?p=243#comment-42</guid>
		<description>Mike, this is a stunning preset. I&#039;ve used it and it works just awesome. A simple curves adjustment layer can be added for a fine tune if necessary. Great job.</description>
		<content:encoded><![CDATA[<p>Mike, this is a stunning preset. I&#8217;ve used it and it works just awesome. A simple curves adjustment layer can be added for a fine tune if necessary. Great job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

