<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The onOne Exchange &#187; Black and White</title>
	<atom:link href="http://www.ononeexchange.com/tag/black-and-white/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ononeexchange.com</link>
	<description></description>
	<lastBuildDate>Mon, 27 Sep 2010 04:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Black and White Glow</title>
		<link>http://www.ononeexchange.com/2009/09/16/black-and-white-glow/</link>
		<comments>http://www.ononeexchange.com/2009/09/16/black-and-white-glow/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:08:50 +0000</pubDate>
		<dc:creator>mwong</dc:creator>
				<category><![CDATA[PhotoTools Presets]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Glow]]></category>

		<guid isPermaLink="false">http://www.ononeexchange.com/?p=972</guid>
		<description><![CDATA[I created this PhotoTools 2 Professional Edition preset after taking back-to-school photos of my kids. It combines the Angel Glow effect and Kevin Kubota&#8217;s B&#38;W GM Warm and Snappy effect and I think makes for a nice, moody, black and white effect.]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p>I created this PhotoTools 2 Professional Edition preset after taking back-to-school photos of my kids. It combines the Angel Glow effect and Kevin Kubota&#8217;s B&amp;W GM Warm and Snappy effect and I think makes for a nice, moody, black and white effect.<br />
<a href="http://www.ononeexchange.com/wp-content/uploads/2009/09/black-and-white-glow.zip"><img title="Download free Presets" src="/wp-content/themes/ooexchange/_img/dlButton.png" alt="Download free Presets" width="141" height="64" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ononeexchange.com/2009/09/16/black-and-white-glow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black and White Bleach Bypass</title>
		<link>http://www.ononeexchange.com/2008/11/12/black-and-white-bleach-bypass/</link>
		<comments>http://www.ononeexchange.com/2008/11/12/black-and-white-bleach-bypass/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 05:51:00 +0000</pubDate>
		<dc:creator>mwong</dc:creator>
				<category><![CDATA[PhotoTools Presets]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Bleach Bypass]]></category>
		<category><![CDATA[Diffuse Glow]]></category>

		<guid isPermaLink="false">http://www.ononeexchange.com/?p=400</guid>
		<description><![CDATA[The preset starts out with Jack Davis&#8217; Auto Tone and Color (Neutrals) and then adds a Diffuse Glow (reduced so it doesn&#8217;t blow out the highlights). Next comes the Bleach Bypass followed by one of Jack Davis&#8217; black and white conversions. It&#8217;s topped off with a Vignette. You can adjust the strength of the Diffuse [...]]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p>The preset starts out with Jack Davis&#8217; Auto Tone and Color (Neutrals) and then adds a Diffuse Glow (reduced so it doesn&#8217;t blow out the highlights). Next comes the Bleach Bypass followed by one of Jack Davis&#8217; black and white conversions. It&#8217;s topped off with a Vignette. You can adjust the strength of the Diffuse Glow and the Bleach Bypass items to best suit your photo. The photo used here is from onOne Pro Corner member <a href="http://www.ononesoftware.com/pro/andy-kruczek.php">Andy Kruczek</a>.</p>
<p><a href="http://www.ononeexchange.com/wp-content/uploads/2008/11/black_white_bleach_bypass.zip"><img title="Download free Presets" src="/wp-content/themes/ooexchange/_img/dlButton.png" alt="Download free Presets" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ononeexchange.com/2008/11/12/black-and-white-bleach-bypass/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vibrant Black and White</title>
		<link>http://www.ononeexchange.com/2008/09/12/vibrant-black-and-white/</link>
		<comments>http://www.ononeexchange.com/2008/09/12/vibrant-black-and-white/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 15:18:54 +0000</pubDate>
		<dc:creator>mwong</dc:creator>
				<category><![CDATA[PhotoTools Presets]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Vibrant]]></category>

		<guid isPermaLink="false">http://www.ononeexchange.com/?p=243</guid>
		<description><![CDATA[Okay, I realize that &#8220;Vibrant&#8221; is typically a term used to describe a color image and not a black and white one, but in this case, I&#8217;ve combined one of Kevin Kubota&#8217;s Vibrant effects with one of my favorite black and white conversions by Jack Davis. The result is a new Vibrant Black and White [...]]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p>Okay, I realize that &#8220;Vibrant&#8221; is typically a term used to describe a color image and not a black and white one, but in this case, I&#8217;ve combined one of Kevin Kubota&#8217;s Vibrant effects with one of my favorite black and white conversions by Jack Davis. The result is a new Vibrant Black and White preset for PhotoTools Professional Edition.</p>
<p><a onclick="pageTracker._trackPageview('/presets/Vibrant Black and White');" href="http://www.ononeexchange.com/wp-content/uploads/2008/09/vibrant_black_whitepto.zip"><img title="Download free Presets" src="/wp-content/themes/ooexchange/_img/dlButton.png" alt="Download free Presets" /></a></p>
<p><span id="more-243"></span></p>
<div id="attachment_244" class="wp-caption alignnone" style="width: 310px"><a href="http://www.ononeexchange.com/wp-content/uploads/2008/09/vibrant_black_white_before.jpg"><img class="size-medium wp-image-244" title="vibrant_black_white_before" src="http://www.ononeexchange.com/wp-content/uploads/2008/09/vibrant_black_white_before-600x400.jpg" alt="Original Photo" width="300" height="200" /></a><p class="wp-caption-text">Original Photo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ononeexchange.com/2008/09/12/vibrant-black-and-white/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dramatic Black &amp; White</title>
		<link>http://www.ononeexchange.com/2008/08/05/dramatic-black-white/</link>
		<comments>http://www.ononeexchange.com/2008/08/05/dramatic-black-white/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 16:24:11 +0000</pubDate>
		<dc:creator>mwong</dc:creator>
				<category><![CDATA[PhotoTools Presets]]></category>
		<category><![CDATA[Black and White]]></category>

		<guid isPermaLink="false">http://www.ononeexchange.com/?p=117</guid>
		<description><![CDATA[This PhotoTools preset combines several effects: Kubota Daily Multi-Vitamin, Kubota Anime and the Davis Global Contrast Boost. With this preset you might want to consider adding a curves adjustment layer to lighten up portions of the image if they get too dark. To do that, simply add a Curves Adjustment layer to the image and [...]]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p>This PhotoTools preset combines several effects: Kubota Daily Multi-Vitamin, Kubota Anime and the Davis Global Contrast Boost.</p>
<p><a onclick="pageTracker._trackPageview('/presets/Dramatic Black and White');" href="http://www.ononeexchange.com/wp-content/uploads/2008/08/dramatic_bw_with_contrastpto.zip"><img title="Download free Presets" src="/wp-content/themes/ooexchange/_img/dlButton.png" alt="Download free Presets" /></a></p>
<p><span id="more-117"></span></p>
<div id="attachment_126" class="wp-caption alignnone" style="width: 510px"><a href="http://www.ononeexchange.com/wp-content/uploads/2008/08/black_white_contrast_before.jpg"><img class="size-medium wp-image-126" title="black_white_contrast_before" src="http://www.ononeexchange.com/wp-content/uploads/2008/08/black_white_contrast_before.jpg" alt="Before PhotoTools Preset" width="300" height="200" /></a><p class="wp-caption-text">Before PhotoTools Preset</p></div>
<p>With this preset you might want to consider adding a curves adjustment layer to lighten up portions of the image if they get too dark. To do that, simply add a Curves Adjustment layer to the image and click in the middle of the straight curve (a straight curve?) and drag it up until you get the missing detail back. Click okay and then fill the curves adjustment layer mask with black, change the foreground color to white, select the brush tool and then paint with white on the layer mask to bring back the missing detail. That way, we get the black and white conversion we wanted and maintained the detail in the important area like the eyes. Keep this trick in mind with all of these PhotoTools presets.</p>
<p><a href="http://www.ononeexchange.com/wp-content/uploads/2008/08/black_white_contrast_curve.jpg"><img class="alignnone size-thumbnail wp-image-127" title="black_white_contrast_curve" src="http://www.ononeexchange.com/wp-content/uploads/2008/08/black_white_contrast_curve-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ononeexchange.com/2008/08/05/dramatic-black-white/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

